
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2017
Year Established
100000RMB
Capital
51~100
Total Employees
11% - 20%
Export Percentage
Company Info
Business Type : | Manufacturer , Distributor/Wholesaler |
---|---|
Product Range : | Garment & Processing Accessories , Zippers & Accessories , Zippers |
Products/Service : | Zipper Head , Luggage Zipper Head , Clothing Zipper Head , Garment Accessories , Luggage Accessories , Zinc Alloy Jewelry Accessories |
Total Employees : | 51~100 |
Capital (Million US $) : | 100000RMB |
Year Established : | 2017 |
Certificate : | ISO9001 , CE |
Company Address : | Building 4 of Yiwu Shenji Lock Factory in Yixi Industrial Park, Shangxi Town, Jinhua, Zhejiang, China |
Trade Capacity
Incoterm : | FOB,Others |
---|---|
Product Range : | Garment & Processing Accessories , Zippers & Accessories , Zippers |
Terms of Payment : | L/C,T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$5 Million - US$10 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
Production Capacity
No. of Production Lines : | 10 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 1,000-3,000 square meters |
Factory Location : | Building 4, Yiwu Shenji Lock Factory, Yixi Industrial Park, Shangxi Town, Yiwu City, Jinhua City, Zhejiang Province |
Subscribe Our Newsletter